Electric Motor Checker EMC-25
Fast Checks of On-Site Motors:
Technical Specifications :
Insulation Resistance: + 5% | 0 - 20 Meg ohms at 500V DC + 10%, (max. current 0.25mA) |
Resistance: Accuracy from 50% to 100% + 2% of FSD Value Accuracy from 25% to 50% + 5% of FSD Value | 0 - 60 ohms in 6 ranges (0.2 ohms (200mA) F.S.D. in range 6)
|
Inductance: Accuracy from 50% to 100% + 5% of FSD Value Accuracy from 25% to 50% + 8% of FSD Value | 0-300mH in 6 ranges (1mH F.S.D. in range 6) |
Rotor Test | 0-300mH in 6 ranges (1mH F.S.D. in range 6) |
Electronic Zero set facility | Available |
Low Battery Indication | Available |
Power | 1.5V x 6 AA size cells |
Operating Temp. range | 0 - 55oC |
Size | 210x125x65 |
Weight | 1000gms (Approx.) |
Standard supply:
![]() |
MCM INSTRUMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |