SHOCK PULSE ANALYZER -888
8 Functions in one
Shock Pulse Function, Vibration, Tachometer, Infrared Temperature, Noise Test and Current Clamp
Features
Protective Maintenance:
Specification
Shock Pulse Function | Measuring Range: -19 to 99dBpv | Current Clamp: Measuring range: up to 200 Amps (A/C) |
Resolution | 1 dBpv | Resolution: 1Amp |
VIBRATION FUNCTION | Accuracy: + 2% |
|
Velocity | 0.1- 200 mm/s True RMS | Clamp jaw size: 16mm dia. |
Displacement | 0.5 -2800 m Peak - Peak | Power Supply: Lithium Ion Rechargeable Battery |
Resolution | 0.1 mm/s | Display: 4 x 16 line back light dot matrix LCD |
Accuracy | + 2% + 0.1 mm/s | Operating Temp. Range: 0 - 55oC |
Frequency response | 10 1khz | Sealed Membrane key pad |
Laser Tachometer | Measuring Range: up to 20,000 rpm | Input Connectors: BNC,TNC & Round |
Resolution | 1 rpm | Casing: ABS |
Accuracy | + (1 rev. + 0.1% of reading) | Size: 230x100x45 mm |
Infrared Temperature | Measuring Range: 0 - 550oC | Weight: 750gms (Approximately) |
Resolution | 1oC |
|
Accuracy | + 2% of reading or 2oC |
|
Field of View | D/S = Approx. 8:1 ratio |
|
Standard Supply
![]() |
MCM INSTRUMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |