MACHINE CONDITIONER-802
Features :
Specification :
Vibration Velocity | 0.1 - 199.9 mm/s True RMS |
Accuracy | + 2% + 0.1 mm/s |
Power | Rechargeable Battery |
Acceleration | 0.1 - 199.9 m/s Peak |
Accuracy+ | 2% + 0.1 m/s |
Display | 2 x 16 line back light dot matrix LCD |
Displacement | 1.0 -2828 m Peak Peak |
Accuracy | + 5% |
Operating Temp. Range | 0 - 55oC |
Resolution | 0.1 mm/s Casing: ABS |
Frequency response | 10HZ - 1KHZ Sealed Membrane key pad |
Input Connectors | BNC |
Size | 200x100x40 mm |
Weight | 600gms (Approximately) |
Standard Supply :
![]() |
MCM INSTRUMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |