Vibrometer VIB-40
Features :
Technical Data :
Velocity Measuring Range | 0.1 to 199.9 mm/sec True RMS & 282 mm/s Peak |
Accuracy | + (2% + 0.1mm/s) |
Acceleration Measuring Range | 0.1 to 199.9 m/sec2 & 282 m/s2 Peak |
Accuracy | + (2% + 0.1m/s²) |
Resolution | 0.1 mm/s |
Frequency response | 10HZ - 1KHZ |
Power Supply | 9V - 6 F22 |
Display | 2 x 8 Dot Matrix LCD Large Characters with back light |
Auto Off | Yes |
Battery Low Indication | Yes |
Weight | 200gms |
Size 135x70x25mm
Size 135x70x25mm
Standard Supply :
![]() |
MCM INSTRUMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |